GovDirections › Contract Awards › NAICS 334210
Who won NAICS 334210 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 295 comparable past awards — NAICS 334210 nationwide
Target bid (median)
$38,729
Floor $5,000Ceiling $681,642
Walk-away floor
$5,000
Competitive low
$14,120
Competitive high
$144,836
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| ROHDE & SCHWARZ USA, INC. | $389,941,324 | Department of Transportation | US | Federal |
| IRON BOW TECHNOLOGIES, LLC | $99,967,000 | Department of Defense | US | Federal |
| COLOSSAL CONTRACTING LLC | $6,210,064 | Social Security Administration | US | Federal |
| JSI TELECOM INC. | $3,361,960 | Department of Justice | US | Federal |
| L3HARRIS TECHNOLOGIES, INC. | $2,105,200 | Department of Defense | US | Federal |
| MOTOROLA SOLUTIONS, INC. | $1,820,000 | Department of Defense | US | Federal |
| L3HARRIS TECHNOLOGIES, INC. | $1,503,000 | Department of Defense | US | Federal |
| FREQUENTIS USA, INC | $1,403,000 | Department of Transportation | US | Federal |
| HPI FEDERAL LLC | $858,002 | Department of Transportation | US | Federal |
| GZO, INC. | $670,362 | Department of Defense | US | Federal |
See all 150 NAICS 334210 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →