GovDirections › Contract Awards › NAICS 333248
Who won NAICS 333248 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 292 comparable past awards — NAICS 333248 nationwide
Target bid (median)
$19,200
Floor $118Ceiling $206,723
Walk-away floor
$118
Competitive low
$673
Competitive high
$64,540
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| KOENIG & BAUER BANKNOTE SOLUTIONS SA | $2,087,947 | Department of the Treasury | US | Federal |
| NEXT GENERATION ANALYTICS INC | $1,498,940 | Department of Defense | US | Federal |
| MASTERGRAPHICS INCORPORATED | $1,207,970 | Department of Defense | US | Federal |
| VRC METAL SYSTEMS, LLC | $1,055,027 | Department of Defense | US | Federal |
| LITHOZ AMERICA, LLC | $775,972 | Department of Defense | US | Federal |
| REL INC | $764,727 | Department of Defense | US | Federal |
| KOENIG & BAUER BANKNOTE SOLUTIONS SA | $447,475 | Department of the Treasury | US | Federal |
| THERMWOOD CORPORATION | $420,674 | National Aeronautics and Space Administration | US | Federal |
| NOLAND COMPANY | $402,120 | Department of the Treasury | US | Federal |
| AANTILIA LLC | $394,750 | Department of Veterans Affairs | US | Federal |
See all 150 NAICS 333248 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →