GovDirections › Contract Awards › NAICS 331491
Who won NAICS 331491 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 290 comparable past awards — NAICS 331491 nationwide
Target bid (median)
$24,720
Floor $3,267Ceiling $3,643,531
Walk-away floor
$3,267
Competitive low
$7,416
Competitive high
$3,145,226
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| ASAHI REFINING USA INC | $5,574,187 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,443,766 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,322,444 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,275,731 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,274,381 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,262,419 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,191,735 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,141,389 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,140,323 | Department of the Treasury | US | Federal |
| ASAHI REFINING USA INC | $5,126,973 | Department of the Treasury | US | Federal |
See all 150 NAICS 331491 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →