GovDirections › Contract Awards › NAICS 811210
Who won NAICS 811210 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 291 comparable past awards — NAICS 811210 nationwide
Target bid (median)
$31,714
Floor $11,638Ceiling $171,035
Walk-away floor
$11,638
Competitive low
$19,943
Competitive high
$74,297
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| CENTURIA CORPORATION | $3,259,174 | Department of Commerce | US | Federal |
| DATA LINK SOLUTIONS LLC | $1,233,172 | Department of Defense | US | Federal |
| REVVITY HEALTH SCIENCES, INC. | $769,847 | Department of Health and Human Services | US | Federal |
| AGILENT TECHNOLOGIES INC | $573,201 | Department of Defense | US | Federal |
| BECKMAN COULTER, INC. | $458,810 | Department of Health and Human Services | US | Federal |
| ELEKTA INC | $400,805 | Department of Veterans Affairs | US | Federal |
| RAITH AMERICA INC | $359,636 | Department of Commerce | US | Federal |
| TRADE TRAC, INC | $322,584 | Department of Agriculture | US | Federal |
| CARBON CONSULTING GROUP LLC | $300,000 | Department of Veterans Affairs | US | Federal |
| CAREFUSION SOLUTIONS, LLC | $276,579 | Department of Veterans Affairs | US | Federal |
See all 150 NAICS 811210 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →