GovDirections › Contract Awards › NAICS 336412
Who won NAICS 336412 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 300 comparable past awards — NAICS 336412 nationwide
Target bid (median)
$2,849
Floor $242Ceiling $120,211
Walk-away floor
$242
Competitive low
$672
Competitive high
$18,533
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| GENERAL ELECTRIC COMPANY | $6,853,829 | Department of Defense | US | Federal |
| RTX CORPORATION | $4,684,773 | Department of Defense | US | Federal |
| RTX CORPORATION | $3,878,284 | Department of Defense | US | Federal |
| GENERAL ELECTRIC COMPANY | $3,633,768 | Department of Homeland Security | US | Federal |
| TRIUMPH ENGINE CONTROL SYSTEMS LLC | $2,196,558 | Department of Homeland Security | US | Federal |
| MINT TURBINES LLC | $1,795,000 | Department of Commerce | US | Federal |
| GENERAL ELECTRIC COMPANY | $1,789,182 | Department of Homeland Security | US | Federal |
| GENERAL ELECTRIC COMPANY | $1,023,641 | Department of Homeland Security | US | Federal |
| ROLLS-ROYCE CORPORATION | $1,016,448 | Department of Defense | US | Federal |
| GENERAL ELECTRIC COMPANY | $932,573 | Department of Homeland Security | US | Federal |
See all 150 NAICS 336412 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →