GovDirections › Contract Awards › NAICS 332999
Who won NAICS 332999 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 200 comparable past awards — NAICS 332999 nationwide
Target bid (median)
$2,582
Floor $242Ceiling $24,836
Walk-away floor
$242
Competitive low
$596
Competitive high
$8,441
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| NW PROPELLER OPERATIONS, INC. | $1,505,655 | Department of Homeland Security | US | Federal |
| NW PROPELLER OPERATIONS, INC. | $1,505,655 | Department of Homeland Security | US | Federal |
| NW PROPELLER OPERATIONS, INC. | $1,505,655 | Department of Homeland Security | US | Federal |
| ALLENTOWN, LLC | $470,515 | Department of Veterans Affairs | US | Federal |
| SUNSHINE MINTING INC | $462,000 | Department of the Treasury | US | Federal |
| ALLENTOWN, LLC | $353,216 | Department of Veterans Affairs | US | Federal |
| HARKEN INC | $316,093 | Department of Homeland Security | US | Federal |
| MICHIGAN WHEEL OPERATIONS, LLC | $200,448 | Department of Homeland Security | US | Federal |
| ATLANTIC DIVING SUPPLY, INC. | $172,286 | Department of Homeland Security | US | Federal |
| ALLENTOWN, LLC | $167,887 | Department of Veterans Affairs | US | Federal |
See all 150 NAICS 332999 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →