GovDirections › Contract Awards › NAICS 332613
Who won NAICS 332613 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 296 comparable past awards — NAICS 332613 nationwide
Target bid (median)
$2,297
Floor $296Ceiling $14,344
Walk-away floor
$296
Competitive low
$809
Competitive high
$6,780
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| COILING TECHNOLOGIES, INC. | $83,940 | Department of Defense | US | Federal |
| MARTIN MILITARY INC | $73,704 | Department of Defense | US | Federal |
| JOHNSON CONTROLS NAVY SYSTEMS, LLC | $70,867 | Department of Defense | US | Federal |
| STATZ CORP | $64,252 | Department of Defense | US | Federal |
| WOODWARD HRT INC | $54,248 | Department of Defense | US | Federal |
| COILING TECHNOLOGIES, INC. | $49,120 | Department of Defense | US | Federal |
| COILING TECHNOLOGIES, INC. | $47,439 | Department of Defense | US | Federal |
| COILING TECHNOLOGIES, INC. | $38,925 | Department of Defense | US | Federal |
| ECI DEFENSE GROUP, INC. | $38,818 | Department of Defense | US | Federal |
| HYDRO-AIRE AEROSPACE CORP | $21,879 | Department of Defense | US | Federal |
See all 150 NAICS 332613 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →