Active government bids and RFPs matched to this category. Sorted by due date.
Government Bids Results: 1 - 11 of 11 Active only ✕ clear
Coverage:
🇺🇸 United States
🇨🇦 Canada
🇲🇽 Mexico
🇪🇺 European Union
🇬🇧 United Kingdom
🇦🇺 Australia
🇮🇳 India
🇿🇦 South Africa
🇰🇪 Kenya
🇺🇬 Uganda
| Request | Due Date | State | Status |
|---|---|---|---|
| Iwq 100726 Provision of Infoworks Subscription Licenses | Today | Georgia | Active |
| Administration of the Indiana All Payer Claims Dat | Oct 21, 2026 | Indiana | Active |
| Sourcewell Uncrewed Remotely Operated Vehicle Systems & Tech/services | Oct 22, 2026 | South Dakota | Active |
| Requirements Database Management System (RDMS) | Oct 22, 2026 | Texas | Active |
| 01727P0002-Strengthening Communities Database #2 | Oct 23, 2026 | New York | Active |
| Integrated Community-Database and Referral System | Nov 3, 2026 | Illinois | Active |
| Aggregated Database | Nov 3, 2026 | Illinois | Active |
| Organ Transplant Database System | Nov 3, 2026 | Illinois | Active |
| Aggregated Serials Database | Nov 3, 2026 | Illinois | Active |
| RFP for Database Implementation, Maintenance and Support Services | Nov 10, 2026 | California | Active |
| Single Source Exemption for Clarivate - Web of Science Subscription | Jul 16, 2027 | New York | Active |
11 of 1 pages