GovDirections › Contract Awards › NAICS 561210
Who won NAICS 561210 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 287 comparable past awards — NAICS 561210 nationwide
Target bid (median)
$29,050
Floor $5,472Ceiling $314,791
Walk-away floor
$5,472
Competitive low
$12,901
Competitive high
$86,390
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| SKOOKUM EDUCATIONAL PROGRAMS | $6,197,374 | Department of Homeland Security | US | Federal |
| PEGASUS SUPPORT SERVICES LLC | $4,771,900 | General Services Administration | US | Federal |
| KTH SERVICES JV, LLC | $4,702,351 | Department of Homeland Security | US | Federal |
| SKYBRIDGE TACTICAL, LLC | $3,334,781 | Department of State | US | Federal |
| POWERS OF ARKANSAS INC | $2,110,302 | General Services Administration | US | Federal |
| MELGAR FACILITY MAINTENANCE LLC | $1,882,383 | General Services Administration | US | Federal |
| TBP&JJ WORLDWIDE SERVICES LLC | $1,770,792 | Department of Transportation | US | Federal |
| THE KLEANE KARE TEAM, INC. | $1,670,068 | General Services Administration | US | Federal |
| SIEMENS INDUSTRY INC | $1,304,631 | Environmental Protection Agency | US | Federal |
| PROPERTY & ENVIRONMENTAL MANAGEMENT INC | $1,227,918 | Department of State | US | Federal |
See all 150 NAICS 561210 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →