GovDirections › Contract Awards › NAICS 339112
Who won NAICS 339112 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 299 comparable past awards — NAICS 339112 nationwide
Target bid (median)
$60,000
Floor $19,931Ceiling $417,333
Walk-away floor
$19,931
Competitive low
$28,658
Competitive high
$147,846
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| SDV OFFICE SYSTEMS LLC | $5,875,040 | Department of Veterans Affairs | US | Federal |
| SDV OFFICE SYSTEMS LLC | $3,756,593 | Department of Veterans Affairs | US | Federal |
| DATEX-OHMEDA, INC. | $3,199,498 | Department of Veterans Affairs | US | Federal |
| SDV OFFICE SYSTEMS LLC | $3,088,240 | Department of Veterans Affairs | US | Federal |
| SDV OFFICE SYSTEMS LLC | $2,956,840 | Department of Veterans Affairs | US | Federal |
| SDV OFFICE SYSTEMS LLC | $2,905,048 | Department of Veterans Affairs | US | Federal |
| FIRST NATION GROUP LLC | $1,489,901 | Department of Veterans Affairs | US | Federal |
| MACKWORTH USA, LLC | $1,395,140 | Department of Veterans Affairs | US | Federal |
| SCRIPTPRO USA INC | $1,171,788 | Department of Veterans Affairs | US | Federal |
| 1ST AMERICAN MEDICAL DISTRIBUTORS, INC. | $871,200 | Department of Veterans Affairs | US | Federal |
See all 150 NAICS 339112 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →