GovDirections › Contract Awards › NAICS 334511
Who won NAICS 334511 government contracts?
99 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 99 comparable past awards — NAICS 334511 nationwide
Target bid (median)
$56,490
Floor $7,540Ceiling $946,523
Walk-away floor
$7,540
Competitive low
$19,926
Competitive high
$134,219
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| TELEPHONICS CORPORATION | $27,717,079 | Department of Homeland Security | US | Federal |
| MAST TECHNOLOGIES, LLC | $5,778,060 | Department of Defense | US | Federal |
| SENECA FEDERAL SOLUTIONS, LLC | $3,500,000 | Department of Justice | US | Federal |
| SENECA FEDERAL SOLUTIONS, LLC | $3,465,000 | Department of Justice | US | Federal |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | $2,555,269 | Department of Veterans Affairs | US | Federal |
| PALOMAR PRODUCTS, INC. | $2,453,790 | Department of Homeland Security | US | Federal |
| SY ACQUISITIONS CO LLC | $2,321,220 | Department of Justice | US | Federal |
| RTX BBN TECHNOLOGIES, INC. | $2,222,177 | Department of Homeland Security | US | Federal |
| CHELTON AVIONICS, INC | $1,941,825 | Department of Homeland Security | US | Federal |
| NORTHERN DEFENSE INDUSTRIES, LLC | $1,520,550 | Department of Homeland Security | US | Federal |
See all 99 NAICS 334511 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →