GovDirections › Contract Awards › NAICS 332911
Who won NAICS 332911 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 297 comparable past awards — NAICS 332911 nationwide
Target bid (median)
$13,090
Floor $701Ceiling $87,236
Walk-away floor
$701
Competitive low
$2,966
Competitive high
$38,389
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| GGOSCO ENGINEERING INC. | $1,931,526 | National Aeronautics and Space Administration | US | Federal |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $346,075 | Department of Defense | US | Federal |
| GARDNER DENVER NASH LLC | $340,740 | Department of Defense | US | Federal |
| CASCADE FIRE EQUIPMENT CO | $326,924 | Department of Agriculture | US | Federal |
| TNL SALES LLC | $284,303 | Department of Defense | US | Federal |
| GRISWOLD INDUSTRIES | $203,463 | Department of Homeland Security | US | Federal |
| R P M SUPPLY CORPORATION | $174,825 | Department of Defense | US | Federal |
| FBC ENTERPRISES LLC | $150,219 | Department of Defense | US | Federal |
| DEFENSE VENTURE HOLDINGS, LLC | $120,621 | Department of Defense | US | Federal |
| ACME CRYOGENICS, INC | $115,563 | National Aeronautics and Space Administration | US | Federal |
See all 150 NAICS 332911 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →