GovDirections › Contract Awards › NAICS 315210
Who won NAICS 315210 government contracts?
150 comparable awards on record — federal, state & local — the recipients and what they were paid.
📊 Bid Intelligence
Recommended bid range
Benchmarked against 298 comparable past awards — NAICS 315210 nationwide
Target bid (median)
$35,837
Floor $304Ceiling $1,286,233
Walk-away floor
$304
Competitive low
$2,115
Competitive high
$333,198
How to read it: bid near the target to stay competitive; the walk-away floor is where margins usually stop making sense for this kind of work. Range = 10th–90th percentile of comparable awards. Estimates only, from public award data.
| Awardee | Amount | Buyer / Agency | State | Source |
|---|---|---|---|---|
| READYONE INDUSTRIES INC | $30,003,769 | Department of Defense | US | Federal |
| NATIONAL INDUSTRIES FOR THE BLIND | $7,968,120 | Department of Defense | US | Federal |
| READYONE INDUSTRIES INC | $6,136,781 | Department of Defense | US | Federal |
| NATIONAL INDUSTRIES FOR THE BLIND | $4,941,720 | Department of Defense | US | Federal |
| GOODWILL INDUSTRIES OF SOUTH FLORIDA INC | $4,817,623 | Department of Defense | US | Federal |
| READYONE INDUSTRIES INC | $4,817,623 | Department of Defense | US | Federal |
| NORTH END GROUP LLC | $4,626,869 | Department of Defense | US | Federal |
| AMERICAN APPAREL, INC. | $3,883,729 | Department of Defense | US | Federal |
| SOFX, INC. | $3,260,736 | Department of Defense | US | Federal |
| GIL SEWING CORP | $3,141,000 | Department of Defense | US | Federal |
See all 150 NAICS 315210 awards — free
Register to unlock every awardee & amount, plus daily alerts for new bids in this category.
Register Free →
Awards compiled from federal (USASpending/FPDS), state & local (agency records), and researched sources. Amounts are as reported; figures are for reference. Bidding this NAICS? Get free alerts →