| Title |
Due Date |
State |
Type |
| Operational Support for AIDS Housing (OSAH) | Jun 11, 2013 | NY | State/Local |
 |  |  |  |
| Housing Recovery Services | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Security | Dec 27, 2020 | NY | State/Local |
 |  |  |  |
| V--Ground Ambulance Service | Jun 30, 2013 | NY | Upcoming |
 |  |  |  |
| LOCKSMITH SERVICES, RESIDENTIAL, COMMERCIAL AND AUTO | Today, | NY | State/Local |
 |  |  |  |
| Locksmith Services | Today, | NY | State/Local |
 |  |  |  |
| Locksmith Services | Today, | NY | State/Local |
 |  |  |  |
| 63--this Is A Sources Sought Notice For Interested/capable Small Buisness Ompanies To Design, And Install A Monaco Fire Alarm System For Linclon Hall Located At The Usma West Point, Ny. | May 24, 2013 | NY | Federal |
 |  |  |  |
| Security Guard Services | Jun 24, 2013 | NY | State/Local |
 |  |  |  |
| 63--the U.s. Army Garrison, West Point, Ny Is Seeking Sources To Provide The Necessary Engineering Services To Assess Design And Construct The Replacement Of The Existing Fire Alarm System At The Central Power Plant At The Usag Wp. | May 30, 2013 | NY | Federal |
 |  |  |  |
| 63--the U.s. Army Garrison, West Point, Ny Is Seeking Sources To Provide The Necessary Engineering Services To Assess Design And Construct The Replacement Of The Existing Fire Alarm System At The Jewish Chapel At The Usag Wp | May 29, 2013 | NY | Federal |
 |  |  |  |
| Fire Extinguishers Supply | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Dry Chemical Fire Extinguishers | May 29, 2013 | NY | State/Local |
 |  |  |  |
| 42--hazmat Suit | May 23, 2013 | NY | Federal |
 |  |  |  |
| Turnout Gear | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| STAINLESS STEEL ADJUSTABLE AUTOPSY TABLES FOR SALE | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Used Vehicles and Equipment | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Surplus Metal Services and Purchases | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Sale of Forest Products | May 30, 2013 | NY | State/Local |
 |  |  |  |
| SQ-D Busway Line Parts | Jun 14, 2013 | NY | State/Local |
 |  |  |  |
| Early College High Schools | Jun 21, 2013 | NY | State/Local |
 |  |  |  |
| Implementation Support for Workforce Development and Training | Jun 18, 2013 | NY | State/Local |
 |  |  |  |
| Athletic Trainer Services | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Statewide Transformational Training | Jun 26, 2013 | NY | State/Local |
 |  |  |  |
| Liberty Partnerships | Jun 27, 2020 | NY | State/Local |
 |  |  |  |
| G--Religious Services | Nov 26, 2017 | NY | Federal |
 |  |  |  |
| Registered Apprenticeship and Building Trades Training and On-the-Job (OJT) Training | Dec 31, 2013 | NY | State/Local |
 |  |  |  |
| Fresh Connect Program - Mini-Grants | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Apprenticeship and Building Trades Training and On-the-Job (OJT) Training | Dec 31, 2013 | NY | State/Local |
 |  |  |  |
| Workforce Development and Training for Renewable Energy and Advanced Technologies | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Security Training Services | Today, | NY | State/Local |
 |  |  |  |
| Young Adult Ex-Offenders Education, Service-Learning and Employment Program | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Family Support RFP | Jun 12, 2013 | NY | State/Local |
 |  |  |  |
| Standard Setting, Data Analysis, and Technical Reports for Regents Exams | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Project MUSE | May 22, 2013 | NY | State/Local |
 |  |  |  |
| 1003(g) School Improvement Grant (SIG) | Jun 7, 2013 | NY | State/Local |
 |  |  |  |
| Emergency Management Consulting | May 24, 2013 | NY | State/Local |
 |  |  |  |
| Pre-Kindergarten Services | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Driver and Traffic Safety Education Services | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Adult Homes Resident Council Support Project | May 24, 2013 | NY | State/Local |
 |  |  |  |
| Water Pollution Control Plant Disinfection Improvements Project | Today, | NY | State/Local |
 |  |  |  |
| Asbestos Abatement | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Environmental Monitoring & Testing | May 24, 2013 | NY | State/Local |
 |  |  |  |
| Asbestos Abatement | Today, | NY | State/Local |
 |  |  |  |
| Asbestos Abatement | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Underground Storage Oil Tank Removal | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Y--renovate For Sterile Processing Services | May 27, 2013 | NY | Federal |
 |  |  |  |
| General Construction Services For The Construction Of A Secured Courthouse Perimeter. | May 28, 2013 | NY | Federal |
 |  |  |  |
| Safe Routes to Schools, Phase II | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Construction Management Services | Jun 17, 2013 | NY | State/Local |
 |  |  |  |
| New Addition to Existing Building | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Auditorium Upgrade | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Storage Garage Construction | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Rehab | Jun 19, 2013 | NY | State/Local |
 |  |  |  |
| Mitigation Banking, Construction Management Services RFP | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Theater Renovations | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Acrylic Shower Enclosure (2 out of 4 buildings) | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Acrylic Shower Enclosure (2 out of 4 buildings) | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Construct Snow Removal Equipment Building | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Safe Routes to Schools, Phase II | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Z--renovate Ward 9d At Buffalo Vamc | Jul 24, 2013 | NY | Upcoming |
 |  |  |  |
| Mezzanine Railing Reconstruction | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Construction of an 11- story, 142,000 square foot facility | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Exterior Upgrades | Jun 11, 2013 | NY | State/Local |
 |  |  |  |
| New 225 Bed Residence Hall | Jun 14, 2013 | NY | State/Local |
 |  |  |  |
| Harcourt Woods Improvement Project | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| General Contractor Services | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Grit Facilities Improvements | Jun 13, 2013 | NY | State/Local |
 |  |  |  |
| Various Aluminum Stair Treads | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Hillside Demo and Sheet Carpeting | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Culvert and Drainage Structure Cleaning and Miscellaneous Work | Jun 12, 2013 | NY | State/Local |
 |  |  |  |
| Upcoming : Comprehensive Rehabilitation Building 5 General Construction | Sep 13, 2013 | NY | State/Local |
 |  |  |  |
| Existing Facilities Program | Dec 31, 2015 | NY | State/Local |
 |  |  |  |
| Industrial and Process Efficiency | Dec 31, 2015 | NY | State/Local |
 |  |  |  |
| REMOVAL OF STEEL CLIMBING RUNGS AND INSTALLATION OF FRP LADDER | Aug 9, 2013 | NY | Federal |
 |  |  |  |
| REMOVAL OF STEEL CLIMBING RUNGS AND INSTALLATION OF FRP LADDER | Jul 9, 2013 | NY | Federal |
 |  |  |  |
| Z--Flooring Installation Blanket Purchase Agreement | Aug 3, 2017 | NY | Federal |
 |  |  |  |
| Z--Painting Blanket Purchase Agreement | Oct 4, 2017 | NY | Federal |
 |  |  |  |
| Low-rise Residential New Construction Programs | Dec 31, 2013 | NY | State/Local |
 |  |  |  |
| Terrazzo Replace ($2,000,000 Spend) | May 27, 2013 | NY | Upcoming |
 |  |  |  |
| Haaren Hall Facade Refurb ($1,500,000 Spend) | Aug 30, 2013 | NY | Upcoming |
 |  |  |  |
| Library Expansion ($1,014,000 Spend) | Sep 2, 2013 | NY | Upcoming |
 |  |  |  |
| Upgrade Kitchen HVAC - General Construction ($499,000 Spend) | Jun 15, 2013 | NY | Upcoming |
 |  |  |  |
| IMS Mainframe Imp B# 3 ($1,000,000 Spend) | Jun 1, 2013 | NY | Upcoming |
 |  |  |  |
| Bathroom Renovation and Asbestos ($3,780,684 Spend) | Oct 15, 2013 | NY | Upcoming |
 |  |  |  |
| Design Build Project | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Advanced Buildings Program | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Renovation of Cleveland Hall Dormitory at USMMA | Jun 19, 2013 | NY | Upcoming |
 |  |  |  |
| REPAIR AND REPLACEMENT OF STONE STEPS | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Y--New York/New Jersey VISN 3 Wide IDIQ for Construction | Jun 30, 2013 | NY | Upcoming |
 |  |  |  |
| Solid State Signal Equipment Replacement | May 23, 2013 | NY | State/Local |
 |  |  |  |
| New Emergency Vent Plant | May 22, 2013 | NY | State/Local |
 |  |  |  |
| New Emergency Vent Plant | May 22, 2013 | NY | State/Local |
 |  |  |  |
| EWP - Streambank Stabilization - Gaylord Road Site and Wade Hollow Road Site - Town of Owego, NY | Jun 10, 2013 | NY | Upcoming |
 |  |  |  |
| Y--PANIC ALARM - CANANDAIGUA | Jun 24, 2013 | NY | Upcoming |
 |  |  |  |
| REQUIREMENTS CONTRACT FOR SHEET METAL REPAIR AND REPLACEMENT | Jun 17, 2013 | NY | State/Local |
 |  |  |  |
| RECONSTRUCTION | Today, | NY | State/Local |
 |  |  |  |
| ART CENTER RENOVATION | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Z--Replace Stage Rigging, Building 92 | Jun 4, 2013 | NY | Upcoming |
 |  |  |  |
| Safe Routes to Transit | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Healthcare Residence | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Z--Renovate Auditorium, B92 | Jun 7, 2013 | NY | Upcoming |
 |  |  |  |
| Y--Project 620-12-204 Replace Front Steps Building 1 at Montrose Campus Route 9A Montrose, NY 10548-1454. | Jun 6, 2013 | NY | Upcoming |
 |  |  |  |
| IR Safety Improvements and Miscellaneous Work | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Security/Intelligent Transportation Systems Project | May 22, 2013 | NY | State/Local |
 |  |  |  |
| RECONSTRUCTION | Today, | NY | State/Local |
 |  |  |  |
| Construction/ Various | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Bathroom Renovation | Today, | NY | State/Local |
 |  |  |  |
| Y--Roofing Requirements, Fort Drum, NY <br> | Jun 10, 2013 | NY | Upcoming |
 |  |  |  |
| Pump Station Rehabilitation | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Capital Improvements | Today, | NY | State/Local |
 |  |  |  |
| Interior Restoration | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Remedial Construction | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Bathroom Renovations | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Rehab Dining Hall | Today, | NY | State/Local |
 |  |  |  |
| Y--reference W911s213b8001 For Original Synopsis. Technical Issues Will Not Allow A Solicitation To Be Posted Off Of It. | May 31, 2013 | NY | Upcoming |
 |  |  |  |
| Y--renovate Work Room, Ward 3b | May 31, 2013 | NY | Upcoming |
 |  |  |  |
| Reconstruction of a Comfort Station | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Theatre Restoration | May 23, 2013 | NY | State/Local |
 |  |  |  |
| GENERAL CONSTRUCTION TERM CONTRACT | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Liquid Bituminous Materials | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Protective Coatings, Concrete | Today, | NY | State/Local |
 |  |  |  |
| Bleachery Stabilization | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Campus Initiative Project | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Athletic and Site Improvements - Phase I | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Safe Routes to School | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Bathhouse Renovations | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Architectural Millwork | Today, | NY | State/Local |
 |  |  |  |
| SAFE ROUTES TO SCHOOLS | May 24, 2013 | NY | State/Local |
 |  |  |  |
| Reconstruction of Comfort Station | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Construction/Various | Jun 20, 2013 | NY | State/Local |
 |  |  |  |
| Condensate tank and pump replacement | Jun 14, 2013 | NY | State/Local |
 |  |  |  |
| Steam dryer and steam piping installation | Jun 14, 2013 | NY | State/Local |
 |  |  |  |
| Stabilization of Tower | Aug 10, 2013 | NY | State/Local |
 |  |  |  |
| Construction/Various | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| South Access Guardhouse Replacement Project | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Block Rehabilitation Project | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Facility Additions and Alterations | Jun 11, 2013 | NY | State/Local |
 |  |  |  |
| CONSTRUCT WAREHOUSE | Jun 19, 2013 | NY | State/Local |
 |  |  |  |
| Construction Manager | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Renovation | Jun 11, 2013 | NY | State/Local |
 |  |  |  |
| Acrylic Shower Enclosure | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Acrylic Shower Enclosure | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Epoxy Shower Base and Flooring | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Wharf Replacement | Jun 7, 2013 | NY | State/Local |
 |  |  |  |
| Capital Improvements | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Consultant Services to Assist the Department in Construction Management and Construction Quality Assurance | May 24, 2013 | NY | State/Local |
 |  |  |  |
| Construction/Various | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Interior Restoration | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Bollards | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Fiber Cable Construction Services | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Safe Routes to Schools, Phase V, including Curb and Sidewalk Reconstruction | May 24, 2013 | NY | State/Local |
 |  |  |  |
| Excavation Services | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Reconstruction of Square | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Construction Management & Inspection Services for Fire/Life Safety | Jun 13, 2013 | NY | State/Local |
 |  |  |  |
| Y--building 3 Call Center | Jun 19, 2013 | NY | Upcoming |
 |  |  |  |
| Construction Management Services | Jun 13, 2013 | NY | State/Local |
 |  |  |  |
| Cafeteria/Multipurpose Room Upgrade | May 29, 2013 | NY | State/Local |
 |  |  |  |
| New 225 Bed Residence Hall, Expression of Interest | Jun 14, 2013 | NY | State/Local |
 |  |  |  |
| Exterior Upgrades | Jun 11, 2013 | NY | State/Local |
 |  |  |  |
| Construction of an 11- story, 142,000 square foot facility | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Mezzanine Railing Reconstruction | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Y--sources Sought For Burlington Bollards | May 24, 2013 | NY | Federal |
 |  |  |  |
| Short Term Loading Dock Flood Protection | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Restroom Construction | May 29, 2013 | NY | State/Local |
 |  |  |  |
| General Construction | Jul 1, 2013 | NY | State/Local |
 |  |  |  |
| Garage Rehabilitation | Jun 20, 2013 | NY | State/Local |
 |  |  |  |
| General Construction | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Building and Site Improvements | Jun 20, 2013 | NY | State/Local |
 |  |  |  |
| Vehicle & School Bus Towing | Jun 12, 2013 | NY | State/Local |
 |  |  |  |
| V--Air Ambulance BPA | Jan 11, 2017 | NY | Federal |
 |  |  |  |
| Tropical Hardwood Blocks and Ties | May 22, 2013 | NY | State/Local |
 |  |  |  |
| 1-1/4" Figure Eight Strand Cable | Today, | NY | State/Local |
 |  |  |  |
| Transportation Supplies | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Relocation Project | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Ready Mix Concrete | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| 56--Asphalt Material Master Blanket Purchase Agreement | Sep 7, 2016 | NY | Federal |
 |  |  |  |
| Protective Coatings | Today, | NY | State/Local |
 |  |  |  |
| Ready-Mix Concrete Delivery | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Related Services by Additional Tertiary Vendors | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Penetrating Concrete Sealer | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Sand | May 28, 2013 | NY | State/Local |
 |  |  |  |
| 10--tow Eye (pintle Pin), Finish Machined Per Drawing 11581705 Rev A With An Option | Jun 28, 2013 | NY | Upcoming |
 |  |  |  |
| FIREARMS, AMMUNITION, HANDCUFFS, BATONS, HOLSTERS | Jun 18, 2013 | NY | State/Local |
 |  |  |  |
| Ammunitions | Today, | NY | State/Local |
 |  |  |  |
| Firearms Consulting Services | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Food for Fish Hatcheries | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Veterinary Services | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Habitat Improvement Project : Planting Contract | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Dark Blue Long Sleeve Shirts | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Uniforms | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Athletic Uniforms | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| 84--Uniform Master Blanket Purchase Agreement | Mar 27, 2017 | NY | Federal |
 |  |  |  |
| Athletic Uniforms | Today, | NY | State/Local |
 |  |  |  |
| Uniforms, Scrubs, Tops, Pants, Lab Coats and Related Items | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Uniform Provider | Jun 7, 2013 | NY | Federal |
 |  |  |  |
| Athletic Uniforms | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| 84--fire Retardant Uniform Laundry Service | May 30, 2013 | NY | Federal |
 |  |  |  |
| Court Based Intervention & Resource Teams | Jun 19, 2013 | NY | State/Local |
 |  |  |  |
| NAE Contract | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Temp Attorney Legal Services | Jun 20, 2013 | NY | State/Local |
 |  |  |  |
| Judiciary Civil Legal Services | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Coverage Denial Appeals | Jun 10, 2013 | NY | State/Local |
 |  |  |  |
| Bond Counsel Services | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Special Counsel for Litigation Proceedings | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Legal Services | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Non-Residential Domestic Violence Services | Jun 27, 2013 | NY | State/Local |
 |  |  |  |
| Judiciary Civil Legal Services | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Custodial Services | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Janitorial Services | Today, | NY | State/Local |
 |  |  |  |
| Sanitation Services | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Custodial Services | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Janitorial Service | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Cleaning Services | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Janitorial/custodial | Today, | NY | Federal |
 |  |  |  |
| Standby Emergency Generator Maintenance & Repair | Jun 26, 2013 | NY | State/Local |
 |  |  |  |
| On-Site Wind Turbine Incentive Program | Dec 31, 2015 | NY | State/Local |
 |  |  |  |
| Photovoltaic Balance-of-System Cost Reduction | Jul 30, 2013 | NY | State/Local |
 |  |  |  |
| Sun PV Balance of System Training and Education Program | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Install Back-Up Generators | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Generator Installation | Today, | NY | State/Local |
 |  |  |  |
| Generator Installation | Today, | NY | State/Local |
 |  |  |  |
| Generator Installation | Today, | NY | State/Local |
 |  |  |  |
| UPS Batteries | Jun 6, 2013 | NY | State/Local |
 |  |  |  |
| Request For Proposal For Beamline Shielding Enclosures | Jun 4, 2013 | NY | Federal |
 |  |  |  |
| Purchase UPS Systems | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Emergency Generator Services | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Elevator Key Switches | Jun 13, 2013 | NY | State/Local |
 |  |  |  |
| Elevator Inspection Services | Jun 28, 2013 | NY | State/Local |
 |  |  |  |
| Elevator Maintenance & Repair | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Elevator Design Services | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Elevator | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Construction of a masonry elevator shaft | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Elevator Services | Jun 17, 2013 | NY | State/Local |
 |  |  |  |
| Admin Bldg Elevator Modern ($3,000,000 Spend) | May 30, 2013 | NY | Upcoming |
 |  |  |  |
| Haaren Hall Escalator Rehab ($3,000,000 Spend) | Dec 30, 2013 | NY | Upcoming |
 |  |  |  |
| Y--630A4-10-416 Upgrade Elevators at St. Albans VA Community Living Center 179-00 Linden Blvd Jamaica, NY 11425 | May 30, 2013 | NY | Federal |
 |  |  |  |
| Z--Upgrade Elevators, B-78 Bath VAMC | May 24, 2013 | NY | Upcoming |
 |  |  |  |
| Elevator and Dumbwaiter Maintenance Services | Today, | NY | State/Local |
 |  |  |  |
| Atrium Lift & generator- New or Used | Today, | NY | State/Local |
 |  |  |  |
| Maintenance of Elevators | May 29, 2013 | NY | State/Local |
 |  |  |  |
| 24”, 32”. 40” step for Fujitec escalator | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Escalator #2 Rebuid | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Elevator Control Upgrade | Jun 24, 2013 | NY | Upcoming |
 |  |  |  |
| Batavia Elevators | Jun 27, 2013 | NY | Upcoming |
 |  |  |  |
| Elevator Maintenance | Jun 17, 2013 | NY | State/Local |
 |  |  |  |
| Comprehensive Energy Efficiency and Pollution Prevention Program (CEEP) | Jun 20, 2013 | NY | State/Local |
 |  |  |  |
| Solar PV Program Financial Incentives | Dec 31, 2015 | NY | State/Local |
 |  |  |  |
| Agriculture Energy Efficiency Program | Dec 1, 2015 | NY | State/Local |
 |  |  |  |
| CHP Acceleration Program | Dec 30, 2013 | NY | State/Local |
 |  |  |  |
| Incentives to Support Energy Efficiency and Renewable Energy Training Program Accreditation, PV and Solar Thermal Installer Certifications, and PV Company Accreditation | Dec 31, 2016 | NY | State/Local |
 |  |  |  |
| Energy Services Company | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Waste to Energy Facility | Jun 10, 2013 | NY | State/Local |
 |  |  |  |
| PROVISION OF ELECTRIC AND THERMAL ENERGY VIA ON-SITE COGENERATION | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Transformative Technologies for Energy-Efficient Manufacturing | Jul 16, 2013 | NY | State/Local |
 |  |  |  |
| Contractor Support for Cleaner, Greener Communities Phase II Implementation | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Clean Energy Training for High School Students | Jun 10, 2013 | NY | State/Local |
 |  |  |  |
| Energy Project | Jun 17, 2013 | NY | State/Local |
 |  |  |  |
| Emerging Technologies and Accelerated Commercialization for the Commercial/Institutional Sector (ETAC-CI) – Focused Demonstrations and Energy Performance Validation | Dec 31, 2013 | NY | State/Local |
 |  |  |  |
| Comprehensive Energy Efficiency and Pollution Prevention Program (CEEP) | Jun 20, 2013 | NY | State/Local |
 |  |  |  |
| Consutling Services for Enterprise Risk, Energy Commodity and Credit Risk Management | Jun 13, 2013 | NY | State/Local |
 |  |  |  |
| Lease for Energy Services | Jun 7, 2013 | NY | State/Local |
 |  |  |  |
| Lighting & Sound Systems Services | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Y--project #: 620a4-12-119 Emergency Generator & Transformer Replacement, Building 15h At Castle Point Campus Of The Va Hudson Valley Healthcare System | Jun 29, 2013 | NY | Upcoming |
 |  |  |  |
| Electrical Repairs | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Water Bureau Lighting | Dec 27, 2020 | NY | State/Local |
 |  |  |  |
| Upcoming : Comprehensive Rehabilitation Building 5 Electrical | Sep 13, 2013 | NY | State/Local |
 |  |  |  |
| Electrical Blanket Purchase Agreement | Nov 14, 2017 | NY | Federal |
 |  |  |  |
| Repair FMF Electrical Systems | Jul 1, 2013 | NY | Upcoming |
 |  |  |  |
| Street Lighting | Jul 1, 2013 | NY | Upcoming |
 |  |  |  |
| Upgrade Kitchen HVAC - Electrical ($499,000 Spend) | Jun 15, 2013 | NY | Upcoming |
 |  |  |  |
| Increase Ventilation - Electrical ($7,035,000 Spend) | Dec 17, 2013 | NY | Upcoming |
 |  |  |  |
| C--Replace high voltage switchgear (SA) 630A4-10-441 | May 24, 2013 | NY | Federal |
 |  |  |  |
| Generator Installation | May 23, 2013 | NY | State/Local |
 |  |  |  |
| SP Clarence Lease | May 31, 2013 | NY | State/Local |
 |  |  |  |
| Equipment Rental | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Sweeper, Industrial Shop 4 Wheel | May 30, 2013 | NY | State/Local |
 |  |  |  |
| Truck, 2500 Gallon Street Flusher w/Snow Plow Hitch | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Truck, Tractor | Jun 10, 2013 | NY | State/Local |
 |  |  |  |
| Forklift, Pneumatic Tire | Jun 11, 2013 | NY | State/Local |
 |  |  |  |
| Bucket Truck | Jun 4, 2013 | NY | State/Local |
 |  |  |  |
| Rescue Truck Body | May 28, 2013 | NY | State/Local |
 |  |  |  |
| 2014 Sprinter Buses or Equal | Jun 13, 2013 | NY | State/Local |
 |  |  |  |
| Switch Machine Hydraulic per Specification | May 22, 2013 | NY | State/Local |
 |  |  |  |
| Purchase of Crown WP3035 Walkie Pallet Jack & Crown SX3000 Walkie Stacker | May 23, 2013 | NY | State/Local |
 |  |  |  |
| Continuous Distillation Column | Jun 3, 2013 | NY | State/Local |
 |  |  |  |
| Viper Jet Engine for Snow Removal | May 30, 2013 | NY | State/Local |
 |  |  |  |
| EQUIPMENT, RENTAL OF VARIOUS, DOT | May 22, 2013 | NY | State/Local |
 |  |  |  |
| TRUCK, 6X4 SALT SPREADER, 16 C.Y. W/SNOW PLOW | Today, | NY | State/Local |
 |  |  |  |
| THREE (3) YEAR HEAVY EQUIPMENT RENTAL - STANDBY | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| Ford F650 Dump Truck | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Kubota Utility Vehicle and Related Accessories | Jun 5, 2013 | NY | State/Local |
 |  |  |  |
| SWEEPER TRUCKS | May 28, 2013 | NY | State/Local |
 |  |  |  |
| Scissor Lift | May 29, 2013 | NY | State/Local |
 |  |  |  |
| Stean Cleaner Trailer | May 29, 2013 | NY | State/Local |
 |  |  |  |
